B| tending(p) a marketing decision facing a firm, determine what type of market research would be relevant to the decision. Make recommendations some how to gather that research; determine how much money should be spent; understand how to analyze the results; and be able to present your findings to senior management.|
C| Given data about a product lines history and about the sedulousness and competition, make recommendations for future marketing decisions regarding the product.|
D| Given information about a product or services value to strength customers and information about its cost structure and competition, analyze strength pricing alternatives and make a pricing recommendation.|
E| Given information about customers needs, buying patterns and the internal capabilities of a company, physique a channel strategy for specific products or service produced by that company. Make recommendations about whether the scope of distribution for the product should be local, regional, national, or international.
|
F| Given information about a product or services characteristics and selling benefits, design a sales management plan and develop hiring, training, and compensation recommendations for the sales force.|
G| Given information about the external environs and a product or services features and benefits, make recommendations regarding advertising, sales promotions, and overt relations.|
H| Given information about a firms size, history, and organisational structure, determine a process for success well(p)y bringing a new product or service to market.|
I| Given information about a products cost structure and the cost of any proposed marketing activities,...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment