a.
|1) |Dr. Inventory |$1,300 | |
| |Cr. Accounts payable | |$1,300 |
|2) |Dr. Wages Expense |$730 | |
| |Cr. change | |$730 |
|3) |Dr. hard currency |$1,940 | |
| |Cr. Sales | |$1,940 |
|4) |Dr. Accounts Receivable |$1,810 | |
| |Cr. Sales | |$1,810 |
|5) |Dr. Overhead and another(prenominal) Expenses |$900 | |
| |Cr.
Cash | |$900 |
|6) |Dr. Cash |$1,510 | |
| |Cr. Accounts Receivable | |$1,510 |
|7) |Dr. Accounts Payable |$1,720 | |
| |Cr. Cash | |$1,720 |
|8) |Dr. Cash |$650 | |
|...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment